Following are records of 39 wild or naturalized plant species and
41 cultivated species seen blooming in March during the last 23 years
in the Hamilton/Brantford areas.
*-------Table_Information---------*/>
English Name | Latin Name | French Name |
---|---|---|
Alder, European * (S)+A472 | Alnus glutinosa | aulne glutineux |
Alder, Speckled(S) | Alnus incana | aulne blanc |
Aspen, Large-Toothed (T) | Populus grandidentata | peuplier à grandes dents |
Aspen, Trembling (T) | Populus tremuloides | peuplier faux-tremble |
Bittercress, Hairy * | Cardamine hirsuta | cardamine hérissée |
Bloodroot | Sanguinaria canadensis | sanguinaire du Canada |
Celandine, Lesser * | Ranunculus ficaria | renoncule ficaire |
Chickweed, Common * | Stellaria media | stellaire moyenne |
Coltsfoot * | Tussilago farfara | tussilage pas d'âne |
Dandelion, Common * | Taraxacum officinale | pissenlit officinal |
Dandelion, Red-Seeded * | Taraxacum erythrospermum | pissenlit à graines rouges |
Dead-Nettle, Purple * | Lamium purpureum | lamier pourpre |
Elm, American (T) | Ulmus americana | orme d'Amérique |
Groundsel, Common * | Senecio vulgaris | séneçon vulgaire |
Hazel, American (S) | Corylus americana | noisetier d'Amérique |
Hazel, Beaked (S) | Corylus cornuta | noisetier à long bec |
Henbit * | Lamium amplexicaule | lamier amplexicaule |
Hepatica, Round-Lobed | Hepatica americana | hépatique d'Amérique |
Hepatica, Sharp-Lobed | Hepatica acutiloba | hépatique à lobes aigus |
Hyacinth, Grape * | Muscari botryoides | muscari botryde |
Johnny Jump-Up * | Viola tricolor | violette tricolore |
Maple, Red (T) | Acer rubrum | érable rouge |
Maple, Silver (T) | Acer saccharinum | érable argenté |
Maple, Sugar (T) | Acer saccharum | érable à sucre |
Pennycress, Field * | Thlaspi arvense | tabouret des champs |
Periwinkle * | Vinca minor | petite pervenche |
Scilla * (Blue) | Scilla siberica | scille de sibérie |
Shepherd's Purse * | Capsella bursa-pastoris | bourse-à -pasteur |
Skunk Cabbage | Symplocarpus foetidus | symplocarpe fétide |
Speedwell, Corn * | Veronica arvensis | véronique des champs |
Speedwell, Persian * | Veronica persica | véronique de perse |
Speedwell, Slender * | Veronica filiformis | véronique filiforme |
Speedwell, Wayside * | Veronica polita | véronique luisante |
Spring Beauty, Narrow-leaved | Claytonia virginica | claytonie de Virginie |
Storksbill * | Erodium cicutarium | érodium cicutaire |
Violet, Common | Viola sororia | violette parente |
Whitlow Grass * | Draba verna | drave printani ère |
Willow, Pussy (S) | Salix discolor | saule discolore |
Woodrush | Luzula multiflora | luzule multiflore | Cultivated Plants |
Blue-eyed Mary * | Omphalodes verna | petite bourrache |
Christmas Rose * (Red Hellebore) | Helleborus atrorubens | hellebore à fleurs pourpre |
Cornel, Japanese * | Cornus officinalis | cornouiller officinal |
Crocus * | Crocus spp | esp èces de crocus |
Daffodil * | Narcissus ssp | esp èces de narcissus |
Dogwood, Cornelian Cherry * | Cornus mas | cornouiller mâle |
Forsythia * | Forsythia spp | forsythia |
Forsythia, White * | Forsythia blanc | forsythia blanc |
Ginger, European | Asarum europaeus | asaret d'Europe |
Hazelnut, Turkish | Corylus colurna | noisetier de byzance |
Iris, Netted * | Iris reticulata | iris réticulé |
Pansy | Viola x wittrockiana | pensée sauvage |
Scilla * (White) | Scilla mischtshenkoana | scille |
Snowdrops * | Galanthus nivalis | perce-neige |
Viburnum, Dwarf Fragrant * | Viburnum farreri 'Nanum' | viorne odorant naine |
Viburnum, Fragrant 'Album' * | Viburnum farreri 'Album' | viorne de farrer |
Viburnum, Fragrant * | Viburnum farreri | viorne odorante |
Winter Aconite * | Eranthis hyemalis | aconit d'hiver |
Witch Hazel, 'Agnes'* | Hamamelis × intermedia 'Agnes' | noisetier de sorci ère 'Agnes' |
Witch Hazel, 'Arnold's Promice' * | Hamamelis x intermedia 'Arnold's Promise' | noisetier de sorci ère 'Arnold's promice' |
Witch Hazel, 'Aurora' * | Hamamelis x intermedia 'Aurora' | noisetier de sorci ère 'Aurora' |
Witch Hazel, 'Barmstedt Gold'* | Hamamelis x intermedia 'Barmstedt Gold' | hamamélis 'Barmstedt Gold' |
Witch Hazel, 'Brandis' * | Hamamelis × intermedia 'Brandis' | noisetier de sorci ère 'Brandis' |
Witch Hazel, 'Cyrille'* | Hamamelis x intermedia 'Cyrille' | noisetier de sorci ère 'Cyrille' |
Witch Hazel, 'Goldcrest' * | Hamamelis mollis 'Goldcrest' | hamamélis de chine 'Goldcrest' |
Witch Hazel, 'Heinrich Bruns'* | Hamamelis x intermedia 'Heinrich Bruns' | hamamélis 'Heinrich Brunss' |
Witch Hazel, 'Jelena' * | Hamamelis x intermedia 'Jelena' | noisetier de sorci ère 'Jelena' |
Witch Hazel, 'Magic Fire' * | Hamamelis x intermedia 'Magic Fire' | noisetier de sorci ère 'Magic Fire' |
Witch Hazel, 'Orange Beauty' * | Hamamelis x intermedia 'Orange Beauty' | noisetier de sorci ère 'Orange Beauty' |
Witch Hazel, 'Pallida'* | Hamamelis molis 'Pallida' | noisetier de sorci ère 'Pallida' |
Witch Hazel, 'Primavera' * | Hamamelis x intermedia 'Primarvera' | hamamelis intermédiaire'Primarva' |
Witch Hazel, 'Rochester'* | Hamamelis 'Rochester' | hamamélis 'Rochester' |
Witch Hazel, 'Ruby Glow' * | Hamamelis x intermedia 'Ruby Glow' | noisetier de sorci ère 'Ruby Glow' |
Witch Hazel, 'Westerstede'* | Hamamelis x intermedia 'Westerstede' | noisetier de sorci ère 'Westerstede' |
Witch Hazel, 'Winter Dawn'* | Hamamelis x intermedia 'Winter Dawn' | noisetier de sorci ère 'Winter Dawn' |
Witch Hazel, Chinese 'Brevipetala'* | Hamamelis 'Brevipetala' | hamamélis de chine 'Brevipetala' |
Witch Hazel, Chinese 'Wisley Supreme'* | Hamamelis mollis 'Wisley Supreme' | hamamélis de chine 'Wisley Supreme' |
Witch Hazel, Japanese 'Arborea'* | Hamamelis japonica 'Arborea' | hamamélis du japon 'Arborea' |
Witch Hazel, Vernal 'Sandra'* | Hamamelis vernalis 'Sandra' | hamamélis printanier 'Sandra' |
Witch Hazel, Vernal * (Ozark) | Hamamelis vernalis | hamamélis printanier |
Yarrow, Fernleaf * | Achillea filipendulina | achillée à feuilles de foug ère |
Dean A. Gugler
Amateur Naturalist